Compare · 2025 · DubaiSpots
Me'Aisem First vs Al Barsha South Fourth
Side-by-side neighborhood comparison for broker conversations (2025 snapshot).
Area
Me'Aisem First
Momentum (Jan→Dec)
8.9%
Mortgage penetration
13.6%
Monthly median price (AED/m²)
| Month | Median | Sales | Mortgages |
|---|---|---|---|
| 2025-01 | — | 195 | 63 |
| 2025-02 | — | 334 | 78 |
| 2025-03 | — | ||
| 2025-04 | — | ||
| 2025-05 | — | ||
| 2025-06 | — | ||
| 2025-07 | — | ||
| 2025-08 | — | ||
| 2025-09 | — | ||
| 2025-10 | — | ||
| 2025-11 | — | ||
| 2025-12 | — |
Area
Al Barsha South Fourth
Momentum (Jan→Dec)
17.1%
Mortgage penetration
14.1%
Monthly median price (AED/m²)
| Month | Median | Sales | Mortgages |
|---|---|---|---|
| 2025-01 | — | 970 | 191 |
| 2025-02 | — | 1,261 | 214 |
| 2025-03 | — | ||
| 2025-04 | — | ||
| 2025-05 | — | ||
| 2025-06 | — | ||
| 2025-07 | — | ||
| 2025-08 | — | ||
| 2025-09 | — | ||
| 2025-10 | — | ||
| 2025-11 | — | ||
| 2025-12 | — |
Next steps
Internal links to support the heatmap and create a strong topical cluster.