Compare · 2025 · DubaiSpots
Dubai Investment Park Second vs Business Bay
Side-by-side neighborhood comparison for broker conversations (2025 snapshot).
Area
Dubai Investment Park Second
Momentum (Jan→Dec)
26.1%
Mortgage penetration
1.7%
Monthly median price (AED/m²)
| Month | Median | Sales | Mortgages |
|---|---|---|---|
| 2025-01 | — | 75 | 8 |
| 2025-02 | — | 72 | 10 |
| 2025-03 | — | ||
| 2025-04 | — | ||
| 2025-05 | — | ||
| 2025-06 | — | ||
| 2025-07 | — | ||
| 2025-08 | — | ||
| 2025-09 | — | ||
| 2025-10 | — | ||
| 2025-11 | — | ||
| 2025-12 | — |
Area
Business Bay
Momentum (Jan→Dec)
15.5%
Mortgage penetration
10.5%
Monthly median price (AED/m²)
| Month | Median | Sales | Mortgages |
|---|---|---|---|
| 2025-01 | — | 685 | 99 |
| 2025-02 | — | 809 | 112 |
| 2025-03 | — | ||
| 2025-04 | — | ||
| 2025-05 | — | ||
| 2025-06 | — | ||
| 2025-07 | — | ||
| 2025-08 | — | ||
| 2025-09 | — | ||
| 2025-10 | — | ||
| 2025-11 | — | ||
| 2025-12 | — |
Next steps
Internal links to support the heatmap and create a strong topical cluster.