Dubai Price Index 2026
The definitive guide to what everything costs in Dubai. From street food to Michelin dining, metro rides to yacht parties. Real prices, no fluff.
Daily Budget Tiers
How much you'll spend per day based on your travel style
Hostel/budget hotel, street food, metro, free attractions
4-star hotel, restaurants, mix of taxi & metro, 1-2 paid attractions
5-star hotel, fine dining, private transfers, premium experiences
Burj Al Arab, Michelin dining, yacht charters, VIP everything
Food & Drink
Average prices at restaurants and cafes across Dubai
| Item | Price (AED) | Price (USD) |
|---|---|---|
| Coffee at Starbucks (Tall Latte) | AED 22 | $6.00 |
| Coffee at local cafe (karak chai) | AED 3 | $0.82 |
| Budget meal (shawarma + drink) | AED 18 | $4.90 |
| Mid-range restaurant (2 courses) | AED 120 | $32.67 |
| Fine dining (tasting menu) | AED 800 | $217.85 |
| Beer at hotel bar | AED 55 | $14.98 |
| Cocktail at premium bar | AED 85 | $23.15 |
| Water bottle (500ml, store) | AED 1.5 | $0.41 |
| Brunch (Friday, mid-range) | AED 350 | $95.33 |
| Room service breakfast (5-star) | AED 180 | $49.01 |
Transportation
Getting around Dubai: taxis, metro, and rideshare
| Item | Price (AED) | Price (USD) |
|---|---|---|
| Taxi: Airport to Downtown | AED 75 | $20.42 |
| Taxi: Airport to Marina | AED 110 | $29.96 |
| Taxi: Downtown to Palm Jumeirah | AED 65 | $17.70 |
| Taxi: Marina to DIFC | AED 55 | $14.98 |
| Metro single trip (regular zone) | AED 4 | $1.09 |
| Metro day pass | AED 22 | $5.99 |
| Uber/Careem: Airport to Downtown | AED 65 | $17.70 |
| Water taxi (abra) across Creek | AED 1 | $0.27 |
| Tram single trip | AED 4 | $1.09 |
| Full-day car rental (economy) | AED 120 | $32.67 |
Hotels
Average nightly rates by tier and season
| Item | Price (AED) | Price (USD) |
|---|---|---|
| Budget hotel (3-star, summer) | AED 200 | $54.48 |
| Budget hotel (3-star, winter) | AED 450 | $122.55 |
| Mid-range hotel (4-star, summer) | AED 400 | $108.96 |
| Mid-range hotel (4-star, winter) | AED 750 | $204.23 |
| Luxury hotel (5-star, summer) | AED 700 | $190.62 |
| Luxury hotel (5-star, winter) | AED 1,500 | $408.47 |
| Ultra-luxury (Burj Al Arab, summer) | AED 4,400 | $1198.15 |
| Ultra-luxury (Burj Al Arab, winter) | AED 6,600 | $1797.24 |
| Beach resort (Palm, summer) | AED 500 | $136.16 |
| Beach resort (Palm, winter) | AED 1,200 | $326.78 |
Attractions & Activities
Entry tickets and experience prices
| Item | Price (AED) | Price (USD) |
|---|---|---|
| Burj Khalifa: At The Top (124th floor) | AED 169 | $46.03 |
| Burj Khalifa: SKY (148th floor) | AED 399 | $108.66 |
| Dubai Frame | AED 50 | $13.62 |
| Aquaventure Waterpark | AED 299 | $81.42 |
| Dubai Aquarium & Underwater Zoo | AED 140 | $38.13 |
| Desert safari (half-day) | AED 200 | $54.48 |
| Ski Dubai (2-hour slope pass) | AED 230 | $62.64 |
| Dubai Fountain show | FREE | — |
| Museum of the Future | AED 149 | $40.58 |
| Dhow cruise dinner (Marina) | AED 120 | $32.67 |
Shopping
Retail prices and shopping costs across Dubai
| Item | Price (AED) | Price (USD) |
|---|---|---|
| Gold (24K, per gram, Gold Souk) | AED 305 | $83.06 |
| Gold (24K, per gram, mall retail) | AED 330 | $89.86 |
| Designer handbag (Louis Vuitton Neverfull) | AED 5,800 | $1579.48 |
| Electronics (iPhone, latest) | AED 4,299 | $1170.64 |
| Perfume (Tom Ford, 50ml) | AED 750 | $204.23 |
| VAT refund rate | FREE | — |
| Mall parking (per hour, standard) | FREE | — |
| Mall parking (per hour, valet) | AED 50 | $13.62 |
| Souvenir (camel magnet) | AED 15 | $4.09 |
| Custom-tailored suit (Bur Dubai) | AED 800 | $217.85 |
Nightlife
Average costs for Dubai's bar and club scene
| Item | Price (AED) | Price (USD) |
|---|---|---|
| Club entry (standard) | AED 150 | $40.85 |
| Club entry (premium / guest list) | FREE | — |
| Table minimum spend (DIFC) | AED 3,000 | $816.94 |
| Table minimum spend (Marina) | AED 1,500 | $408.47 |
| Beer at pub/bar | AED 45 | $12.25 |
| Ladies' night drinks | FREE | — |
| Shisha session | AED 80 | $21.79 |
| Beach club day pass | AED 200 | $54.48 |
| Average night out (per person) | AED 400 | $108.96 |
| Yacht party (shared, 3-hour) | AED 300 | $81.72 |
Daily Essentials
Everyday costs for tourists in Dubai
| Item | Price (AED) | Price (USD) |
|---|---|---|
| SIM card (tourist, 10GB) | AED 100 | $27.23 |
| SIM card (eSIM, 5GB) | AED 55 | $14.98 |
| Sunscreen (SPF 50, pharmacy) | AED 45 | $12.25 |
| Laundry (hotel, per shirt) | AED 25 | $6.81 |
| Laundry (local service, per kg) | AED 8 | $2.18 |
| Tipping (restaurant, expected) | FREE | — |
| Public beach access | FREE | — |
| Beach lounger rental (public) | AED 30 | $8.17 |
| Pharmacy (basic painkiller) | AED 10 | $2.72 |
| Grocery bag (Carrefour, basics) | AED 75 | $20.42 |
📋 Cite This Data
This data is published under Creative Commons BY 4.0. You are free to share, adapt, and use this data for any purpose — just link back to this page.
Source: DubaiSpots Dubai Price Index 2026
URL: https://www.dubaispots.com/en/dubai-price-index
Last updated: 2026-02-01 Embed this data on your blog or website:
<iframe src="https://www.dubaispots.com/embed/price-index" width="100%" height="600" frameborder="0"></iframe>